AI
Cancellation & Reinstatement
Automated notices, compliance tracking, and reinstatement workflows
Pending Cancellations
12
In Grace Period
8
Reinstated (MTD)
6
Compliance Rate
100%
| ID | Insured | Policy # | Reason | Effective | Status | Reinstatable | |
|---|---|---|---|---|---|---|---|
| CAN-2024-001 | James Taylor | POL-778899 | Non-Payment | Jan 25, 2024 | processing | Yes | |
| CAN-2024-002 | Maria Garcia | POL-556677 | Insured Request | Feb 1, 2024 | pending | No | |
| CAN-2024-003 | David Lee | POL-334455 | Underwriting | Jan 30, 2024 | error | No | |
| CAN-2024-004 | Susan White | POL-112233 | Non-Payment | Feb 5, 2024 | review | Yes | |
| CAN-2024-005 | Kevin Brown | POL-998877 | Fraud | Jan 18, 2024 | error | No |
Compliance Timeline
Notice Requirements
All cancellation notices sent with required 15-day minimum.
State Filings
DOI notifications automatically submitted for all cancellations.
Grace Periods
8 policies in grace period - automated reminders active.
Recent Reinstatements
Lisa Anderson
POL-445566
Tom Jackson
POL-223344