AI
Renewal Review
AI comparison of expiring policies vs. new risk data
Renewals This Month
156
Ready to Send
89
Need Review
23
Projected Retention
87%
+3% from last period
| Renewal | Insured | Expiry | Current | Suggested | Change | Risk | Retention % | Status | |
|---|---|---|---|---|---|---|---|---|---|
| REN-2024-001 | John Smith | Feb 15, 2024 | $2,450 | $2,590 | +5.7% | completed | 92% | completed | |
| REN-2024-002 | Sarah Johnson | Feb 20, 2024 | $1,890 | $1,780 | -5.8% | active | 95% | completed | |
| REN-2024-003 | Michael Chen | Feb 18, 2024 | $3,200 | $3,850 | +20.3% | high | 68% | review | |
| REN-2024-004 | Emily Davis | Feb 25, 2024 | $1,450 | $1,520 | +4.8% | completed | 88% | processing | |
| REN-2024-005 | Robert Wilson | Feb 28, 2024 | $2,100 | $2,100 | 0% | completed | 90% | completed |
Renewal Intelligence
High Increase Alert
REN-2024-003 has 20%+ increase. Consider retention outreach or credit review.
Retention Risk82% confidence
12 policies with <75% retention score. Proactive contact recommended.
Premium Opportunity94% confidence
15 policies eligible for multi-policy discount not currently applied.
Renewal Pipeline
Next 7 Days42 policies
8-14 Days58 policies
15-30 Days56 policies
Premium Summary
Current Book$342,500
Projected Renewal$358,200
Net Change+4.6%