AI
Subrogation & Recovery
AI-identified recovery opportunities and demand letter automation
Total Recovery Potential
$298,500
Recovered YTD
$1.2M
+18% from last period
Active Cases
34
Avg Recovery Rate
78%
+5% from last period
| Case ID | Claim | Responsible Party | Type | Amount | Recovery % | Status | |
|---|---|---|---|---|---|---|---|
| SUB-2024-001 | CLM-2024-001 | ABC Insurance Co. | Auto - Third Party | $45,000 | 85% | pending | |
| SUB-2024-002 | CLM-2024-008 | XYZ Manufacturing | Product Liability | $125,000 | 72% | review | |
| SUB-2024-003 | CLM-2024-012 | City Water Dept | Property - Water | $32,000 | 90% | processing | |
| SUB-2024-004 | CLM-2024-015 | Smith Construction | Construction Defect | $78,000 | 65% | high | |
| SUB-2024-005 | CLM-2024-022 | National Carrier | Auto - Third Party | $18,500 | 95% | completed |
Recovery Intelligence
New Opportunity Identified91% confidence
CLM-2024-028 shows clear third-party liability. Estimated recovery: $56,000.
Demand Letter Ready88% confidence
AI has generated demand letter for SUB-2024-003. Review and send.
Settlement Recommendation82% confidence
SUB-2024-002 counter-offer at 65% is within acceptable range based on case analysis.
Recovery Pipeline
Identified
$156,000
8 cases
Demand Sent
$245,000
12 cases
Negotiating
$312,000
9 cases
Recovered (MTD)
$189,000
15 cases